Statistics

Overall Totals

Count
Total Unique Users 5,593
Total Unique Page Views 116
Total Days With Activity 1,928

Monthly Statistics

User Page Most Popular Page*
Month Count Count Number Unique Views
December 2024 87 62 100 26
November 2024 163 101 100 44
October 2024 143 74 100 31
September 2024 140 91 100 33
August 2024 157 65 700 35
July 2024 115 49 700 26
June 2024 122 98 100 39
May 2024 134 102 700 50
April 2024 106 102 100 43
March 2024 184 100 100 68
February 2024 239 103 700 101
January 2024 339 109 700 159
December 2023 678 107 100 387
November 2023 89 53 100 25
October 2023 95 78 100 31
September 2023 83 65 100 31
August 2023 85 36 100 24
July 2023 68 38 100 18
June 2023 85 36 100 24
May 2023 65 64 8000 22
April 2023 59 67 100 19
March 2023 75 63 100 28
February 2023 36 65 8000 14
January 2023 68 64 100 27
December 2022 58 67 100 26
November 2022 78 65 100 32
October 2022 74 38 700 34
September 2022 77 34 100 37
August 2022 63 36 100 25
July 2022 46 29 700 17
June 2022 74 42 100 37
May 2022 60 64 100 29
April 2022 66 39 100 31
March 2022 42 58 100 21
February 2022 62 67 100 26
January 2022 58 37 100 28
December 2021 57 66 100 23
November 2021 52 29 100 24
October 2021 62 38 100 27
September 2021 63 40 100 27
August 2021 68 62 100 34
July 2021 55 44 100 27
June 2021 46 37 100 28
May 2021 116 68 100 46
April 2021 101 68 100 41
March 2021 90 69 700 47
February 2021 67 68 100 28
January 2021 92 68 100 43
December 2020 95 67 100 52
November 2020 98 70 100 43
October 2020 102 70 100 58
September 2020 154 70 100 71
August 2020 188 71 100 101
July 2020 128 66 100 71
June 2020 155 38 100 76
May 2020 248 67 100 132
April 2020 373 68 100 237
March 2020 329 68 100 182
February 2020 185 68 100 122
January 2020 34 62 100 21
December 2019 35 60 100 14
November 2019 4 5 8000 1
October 2019 23 30 100 11
September 2019 36 32 100 14
August 2019 31 32 5600 15
July 2019 38 64 8000 17
June 2019 46 66 100 27
May 2019 49 64 100 30
April 2019 43 65 100 27
March 2019 33 65 100 18
* Excluding welcome page (0) and main index (1)

Daily Statistics for December 2024

User Page Most Popular Page*
Day Count Count Number Unique Views
12/12/2024 7 8 9100 1
11/12/2024 5 7 9400 1
10/12/2024 9 7 700 4
09/12/2024 12 18 100 4
08/12/2024 12 20 100 5
07/12/2024 11 32 100 5
06/12/2024 17 45 100 5
05/12/2024 14 20 100 5
04/12/2024 7 9 9435 1
03/12/2024 8 14 8000 2
02/12/2024 14 10 8000 2
01/12/2024 8 4 100 2
* Excluding welcome page (0) and main index (1)